Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ZANE |
Model Number : | AFSTYPE |
Certification : | CE,ISO |
Price : | Please contact for a quote |
Payment Terms : | L/C, T/T |
Supply Ability : | 100,000 pcs per month |
Delivery Time : | Three days at the soonest after order confirmation |
AFSTYPE Lead Screws Ball Screw Custom Ball Screw
Accuracy Class & Axial Clearance
ASR series (cold rolled ball screw and precision ball screw) and
BBS series (stainless steel cold rolled ball screw) have three
precision grades jisC5/ Ct7 /Ct10.
The axial clearance is provided according to the accuracy level
0.005mm / 0.02mm/ 0.05mm .
Material & Surface Hardness
ASR series (cold rolling ball screw and precision ball ) screw
shaft screw material S55C (high frequency quenching), nut material
scm415h (carburizing quenching), surface hardness of ball screw
part is above hrc58.
The screw shaft screw material SUS440C (high frequency quenching)
and nut material sus440 (vacuum quenching) of BBS series(stainless
steel cold rolling ball screw). The surface hardness of the ball
screw part is above HRC55.
Model | Outer diameter | lead | Steel ball diameter | nut size | Bead laps | Dynamic rated load | Static rated load | rigid kgf/ µm | ||||||||
d | I | Da | D | A | B | L | W | X | Y | Z | Q | n | Ca | Coa | k | |
01604-T4 | 16 | 4 | 2. 381 | 28 | 52 | 10 | 40 | 38 | 5.8 | 10 | 6 | M6 | 4x1 | 629 | 1270 | 1270 |
01605-T4 | 5 | 3. 175 | 50 | 780 | 1790 | 1790 | ||||||||||
02004-T3 | 20 | 4 | 2. 381 | 36 | 62 | 11 | 42 | 48 | 5.8 | 10 | 6 | M6 | 4x1 | 699 | 1617 | 1617 |
02005-T4 | 5 | 3.175 | 51 | 1130 | 2380 | 2380 | ||||||||||
02504-T4 | 25 | 4 | 2. 381 | 40 | 66 | 11 | 42 | 53 | 5.8 | 10 | 6 | M6 | 4x1 | 777 | 22052 | 22052 |
02505-T4 | 5 | 3. 175 | 51 | 1280 | 3110 | 3110 | ||||||||||
03204-T4 | 32 | 4 | 2. 381 | 50 | 76 | 11 | 44 | 63 | 5.8 | 10 | 6 | M6 | 4x1 | 871 | 2661 | 2661 |
03205-T4 | 5 | 3.175 | 50 | 82 | 13 | 52 | 67 | 7 | 12 | 7 | 1450 | 4150 | 4150 | |||
03210-T4 | 10 | 6. 350 | 53 | 90 | 15 | 90 | 71 | 9 | 15 | 9 | 4x1 | 3390 | 7170 | 7170 | ||
04005-T4 | 40 | 5 | 3. 175 | 60 | 94 | 15 | 55 | 75 | 9 | 15 | 9 | M8 | 4x1 | 1610 | 5330 | 5330 |
04010-T4 | 10 | 6. 350 | 63 | 108 | 18 | 93 | 85 | 11 | 18 | 11 | 4x1 | 3910 | 9520 | 9520 | ||
05005-T4 | 50 | 5 | 3.175 | 71 | 110 | 15 | 47 | 90 | 9 | 15 | 9 | M8 | 4x1 | 1450 | 5717 | 5717 |
05010-T4 | 10 | 6. 350 | 75 | 118 | 15 | 93 | 95 | 11 | 18 | 11 | M8 | 4x1 | 4450 | 12500 | 12500 | |
05020-T4 | 20 | 7. 144 | 90 | 138 | 28 | 138 | 112 | 13.5 | 22 | 13 | M8 | 4x1 | 4644 | 14307 | 14307 | |
06310-T4 | 63 | 10 | 6. 350 | 90 | 138 | 22 | 98 | 112 | 13.5 | 22 | 13 | M8 | 4x1 | 5070 | 16600 | 16600 |
06320-T4 | 20 | 9. 525 | 95 | 148 | 28 | 149 | 118 | 13.5 | 22 | 13 | 4x1 | 7573 | 23860 | 23860 | ||
08010-T4 | 80 | 10 | 6. 350 | 105 | 156 | 22 | 98 | 130 | 13.5 | 22 | 13 | M8 | 4x1 | 5620 | 21300 | 21300 |
08020-T4 | 20 | 9. 525 | 118 | 168 | 28 | 154 | 140 | 13.5 | 22 | 13 | 4x1 | 8485 | 30895 | 30895 | ||
10020-T4 | 100 | 20 | 9. 525 | 140 | 204 | 28 | 180 | 170 | 17.5 | 28 | 17 | M10 | 4x1 | 9420 | 39183 | 39183 |
![]() |